Saint Paul Panthers | Cross Country Hoodie
Saint Paul Panthers | Cross Country Hoodie
Couldn't load pickup availability
- Long sleeved hooded sweatshirt with pockets
- Heat pressed design
- 50/50 polycotton blend
- Unisex fit
Port & Co Core Fleece Pullover Hooded Sweatshirt - PC78H
| Size | Sleeve Length | Body Length at Back | Chest |
| S | 34 1/4 | 27 1/4 | 20 |
| M | 35 | 28 1/4 | 22 |
| L | 35 3/4 | 29 1/4 | 24 |
| XL | 36 1/2 | 30 1/4 | 26 |
| 2XL | 37 1/4 | 31 1/4 | 28 |
| 3XL | 38 | 32 1/4 | 30 |
| 4XL | 38 3/4 | 33 1/4 | 32 |
| 5XL | 38 3/4 | 33 3/4 | 33 |
| 6XL | 38 3/4 | 34 1/4 | 35 |
Port & Co Youth Core Fleece Pullover Hooded Sweatshirt - PC90YH
| Size | Sizing | Chest |
| XS | 4 | 25-26 |
| S | 6/8 | 26-28 |
| M | 10/12 | 28-30 |
| L | 14/16 | 30-32 |
| XL | 18/20 | 32-35 |
Description
Description
- Long sleeved hooded sweatshirt with pockets
- Heat pressed design
- 50/50 polycotton blend
- Unisex fit
Size Chart
Size Chart
Port & Co Core Fleece Pullover Hooded Sweatshirt - PC78H
| Size | Sleeve Length | Body Length at Back | Chest |
| S | 34 1/4 | 27 1/4 | 20 |
| M | 35 | 28 1/4 | 22 |
| L | 35 3/4 | 29 1/4 | 24 |
| XL | 36 1/2 | 30 1/4 | 26 |
| 2XL | 37 1/4 | 31 1/4 | 28 |
| 3XL | 38 | 32 1/4 | 30 |
| 4XL | 38 3/4 | 33 1/4 | 32 |
| 5XL | 38 3/4 | 33 3/4 | 33 |
| 6XL | 38 3/4 | 34 1/4 | 35 |
Port & Co Youth Core Fleece Pullover Hooded Sweatshirt - PC90YH
| Size | Sizing | Chest |
| XS | 4 | 25-26 |
| S | 6/8 | 26-28 |
| M | 10/12 | 28-30 |
| L | 14/16 | 30-32 |
| XL | 18/20 | 32-35 |