Game Day | Chicago Football Soft Flock Crewneck
Game Day | Chicago Football Soft Flock Crewneck
Couldn't load pickup availability
For when you didn't expect your team to make it this far, and you have nothing to wear to the next playoff game...Inspired by our home teams' vintage gear, these soft flock crewnecks are sure to turn heads and inspire questions like "what year is that from?!" Go Bears!
- Long sleeved crewneck sweatshirt
- Original flock design—soft to the touch!
- Polycotton blend
- Unisex, regular fit
Gildan Unisex Heavy Blend Crewneck Sweatshirt - 18000
| Size | Body Length | Chest Width | Sleeve Length |
| XS | 26 | 18 | 32 1/2 |
| S | 27 | 20 | 33 1/2 |
| M | 28 | 22 | 34 1/2 |
| L | 29 | 24 | 35 1/2 |
| XL | 30 | 26 | 36 1/2 |
| 2XL | 31 | 28 | 37 1/2 |
| 3XL | 32 | 30 | 38 1/2 |
| 4XL | 33 | 32 | 39 1/2 |
| 5XL | 34 | 34 | 40 1/2 |
Gildan Youth Heavy Blend Crewneck Sweatshirt - 18000B
| Size | Sizing | Chest |
| XS | 4 | 16 |
| S | 6-8 | 17 |
| M | 10-12 | 18 |
| L | 14-16 | 19 |
| XL | 18-20 | 20 |
Description
Description
For when you didn't expect your team to make it this far, and you have nothing to wear to the next playoff game...Inspired by our home teams' vintage gear, these soft flock crewnecks are sure to turn heads and inspire questions like "what year is that from?!" Go Bears!
- Long sleeved crewneck sweatshirt
- Original flock design—soft to the touch!
- Polycotton blend
- Unisex, regular fit
Size Chart
Size Chart
Gildan Unisex Heavy Blend Crewneck Sweatshirt - 18000
| Size | Body Length | Chest Width | Sleeve Length |
| XS | 26 | 18 | 32 1/2 |
| S | 27 | 20 | 33 1/2 |
| M | 28 | 22 | 34 1/2 |
| L | 29 | 24 | 35 1/2 |
| XL | 30 | 26 | 36 1/2 |
| 2XL | 31 | 28 | 37 1/2 |
| 3XL | 32 | 30 | 38 1/2 |
| 4XL | 33 | 32 | 39 1/2 |
| 5XL | 34 | 34 | 40 1/2 |
Gildan Youth Heavy Blend Crewneck Sweatshirt - 18000B
| Size | Sizing | Chest |
| XS | 4 | 16 |
| S | 6-8 | 17 |
| M | 10-12 | 18 |
| L | 14-16 | 19 |
| XL | 18-20 | 20 |
Care Guide
Care Guide
-
We think you'll like this, too...